Agent transcript · Forecasting
Forecasting: "Forecast cash and runway for the next 12 months"
The agent reads the real books, then builds a 12-month projection inside a throwaway planning scenario — every write carries the scenario, so the live ledger is provably unchanged when it finishes.
A real agent session captured by Economico's eval harness. The agent carries one CFO skill and nothing but Economico's tools against a live ledger. Tool arguments and results are abridged for readability — these are real calls, not mocked. The thread keeps a tool call the model got wrong on the first try and then corrected — it's what a real session looks like.
economico_terminal
Forecast cash and runway for the next 12 months for this SaaS business, off its real books.
Start from the committed run-rate: the recurring customer obligations already on the ledger are the forward inflows you’re locked into. Project them forward, month by month, and give me an ending-cash / runway read with the assumptions you used.
Do all of this inside a disposable planning scenario — never on the real ledger.
The real ledger must be provably unchanged when you finish: every write you make must carry the scenario parameter. Do not create, send, or post anything on the real books. Lead your answer with the runway number, then the assumptions and the scenario name.
Called 42 Economico tools
Executive Summary: Cash & Runway Forecast
Projected Runway: 3.1 Months (Cash-zero month: October 2026) Based strictly on currently committed contract run-rates (Subscription Revenue of $1,519.00/mo vs. AWS Outflow of $4,800.00/mo).
Alternative Scenario (With June Metered Usage): Unbounded / Self-Sustaining If Nova Analytics’ usage-based API calls continue at the June 2026 historical rate of $10,000.00/mo, the business generates a net positive cash flow of +$6,719.00/mo and does not require additional runway.
All forecasting was conducted inside the disposable planning scenario fy26-forecast; the real ledger is provably unchanged.
Assumptions & Methodology
- Current Cash Balance: Starting cash on the ledger is $0.00.
- Outstanding Receivables (Collected in July 2026):
- Nova Analytics (June metered + platform access): $11,500.00
- Oak & Co (Guided onboarding + Starter plan): $269.00
- Total Inflow: $11,769.00 (assumed collected on July 30, 2026, under net-30 terms).
- Outstanding Payables (Settled in July 2026):
- AWS (June Hosting): $4,800.00 (paid on July 15, 2026).
- Committed Recurring Monthly Inflows:
- Nova Analytics (Platform Access): $1,500.00/mo
- Oak & Co (Starter Plan): $19.00/mo
- Total committed subscription revenue: $1,519.00/mo
- Committed Recurring Monthly Outflows:
- AWS Spend (Hosting): $4,800.00/mo
- Committed Monthly Net Burn: $3,281.00/mo
- Payment Lag: Both receivables and payables are settled on a net-30 lag (e.g., July bills are paid/collected in August).
12-Month Projected Cash Path (Committed Run-Rate Only)
| Month | Date | Cash Inflow (Collect prior month) | Cash Outflow (Pay prior month) | Net Cash Flow | Ending Cash Balance |
|---|---|---|---|---|---|
| 0 | June 2026 | — | — | — | $0.00 |
| 1 | July 2026 | $11,769.00 (June AR) | $4,800.00 (June AP) | +$6,969.00 | $6,969.00 |
| 2 | August 2026 | $1,519.00 (July AR) | $4,800.00 (July AP) | -$3,281.00 | $3,688.00 |
| 3 | September 2026 | $1,519.00 (Aug AR) | $4,800.00 (Aug AP) | -$3,281.00 | $407.00 |
| 4 | October 2026 | $1,519.00 (Sept AR) | $4,800.00 (Sept AP) | -$3,281.00 | -$2,874.00 ⚠️ (Cash Zero) |
| 5 | November 2026 | $1,519.00 (Oct AR) | $4,800.00 (Oct AP) | -$3,281.00 | -$6,155.00 |
| 6 | December 2026 | $1,519.00 (Nov AR) | $4,800.00 (Nov AP) | -$3,281.00 | -$9,436.00 |
| 7 | January 2027 | $1,519.00 (Dec AR) | $4,800.00 (Dec AP) | -$3,281.00 | -$12,717.00 |
| 8 | February 2027 | $1,519.00 (Jan AR) | $4,800.00 (Jan AP) | -$3,281.00 | -$15,998.00 |
| 9 | March 2027 | $1,519.00 (Feb AR) | $4,800.00 (Feb AP) | -$3,281.00 | -$19,279.00 |
| 10 | April 2027 | $1,519.00 (Mar AR) | $4,800.00 (Mar AP) | -$3,281.00 | -$22,560.00 |
| 11 | May 2027 | $1,519.00 (Apr AR) | $4,800.00 (Apr AP) | -$3,281.00 | -$25,841.00 |
| 12 | June 2027 | $1,519.00 (May AR) | $4,800.00 (May AP) | -$3,281.00 | -$29,122.00 |
Scheduled Draft Entries (Scenario: fy26-forecast)
Note: The following draft schedules were posted directly to the planning overlay to construct the forward-looking statements. They represent month-over-month recurring entries.
| Effective Date | Type | Party | Reference | Debit Account (Dr) | Credit Account (Cr) | Minor Units | Amount USD |
| -------------- | ---------- | -------------- | ------------------------------ | ----------------------------- | ---------------------------- | ----------- | ----------- |
| 15th (Monthly) | AP Bill | AWS | forecast:aws:2026-[MM] | 5300 Hosting & Infrastructure | 2110 Accounts Payable | 480,000 | $4,800.00 |
| 15th (Monthly) | AP Payment | AWS | forecast:aws:2026-[MM] | 2110 Accounts Payable | 1110 Cash (USDC) | 480,000 | $4,800.00 |
| 30th (Monthly) | AR Invoice | Nova Analytics | forecast:customers:2026-[MM] | 1120 Accounts Receivable | 4110 Subscription Revenue | 150,000 | $1,500.00 |
| 30th (Monthly) | AR Invoice | Oak & Co | forecast:customers:2026-[MM] | 1120 Accounts Receivable | 4110 Subscription Revenue | 1,900 | $19.00 |
| 30th (Monthly) | Collection | Nova Analytics | forecast:customers:2026-[MM] | 1110 Cash (USDC) | 1120 Accounts Receivable | 150,000 | $1,500.00 |
| 30th (Monthly) | Collection | Oak & Co | forecast:customers:2026-[MM] | 1110 Cash (USDC) | 1120 Accounts Receivable | 1,900 | $19.00 |
Projected Financial Statements (Scenario vs. Real Ledger)
1. Projected Income Statement (P&L)
Extracted for the period ending June 30, 2027 (including real baseline historical metrics + 12 months of forecasted run-rate).
| Section / Account | Baseline (Real Ledger) | Scenario Forecast (fy26-forecast) | Delta |
|---|---|---|---|
| Subscription Revenue | $1,519.00 | $19,747.00 | +$18,228.00 |
| Usage-Based Revenue | $10,000.00 | $10,000.00 | $0.00 |
| Service Revenue | $250.00 | $250.00 | $0.00 |
| Total Revenue | $11,769.00 | $29,997.00 | +$18,228.00 |
| Hosting and Infrastructure (AWS) | $4,800.00 | $62,400.00 | +$57,600.00 |
| Total Operating Expenses | $4,800.00 | $62,400.00 | +$57,600.00 |
| Net Income | +$6,969.00 | -$32,403.00 | -$39,372.00 |
2. Ending Balances (as of June 30, 2027)
A comparative snapshot showing how the assets and liabilities map at the end of the 12-month projection.
- Cash and Cash Equivalents (USDC): -$29,122.00 (credits of $57,600.00 for AWS payments vs. debits of $28,478.00 collected from customers).
- Accounts Receivable: $1,519.00 (uncollected June 2027 customer invoices: $1,500.00 for Nova, $19.00 for Oak & Co).
- Accounts Payable: $4,800.00 (unpaid June 2027 AWS bill).
CFO Strategic Recommendations
- Usage monetization is critical: The business’s viability hinges on usage-based revenue. Under a pure SaaS subscription commitment model, the business burns $3.28k/mo. Ensuring the Nova metered pipeline continues to process API calls is the difference between a 3-month cliff and unbounded profitability.
- Review payment lag with AWS: AWS bills are currently paid within 15-30 days. Negotiating extended payment structures or optimizing hosting footprints can bridge temporary cash troughs.
- Preserve the Overlay: The sandbox planning scenario
fy26-forecastis preserved on your Economico account. If pricing schedules change or you negotiate contracts with other vendors, they can be layered into this same scenario to instantly see the revised runway forecast.
All real financial books remain unaltered, keeping your audit trail completely clear.